Why are these IP's still up?
Top 10 Source IPs
IP Address Reports Attacks First Seen Last Seen
222.186.093.097 650,787 97,219 2010-03-23 2010-04-23
218.003.204.139 171,606 91,870 2008-12-02 2010-04-22
116.228.179.019 250,969 86,600 2009-10-25 2010-04-22
222.045.112.221 562,057 81,251 2009-11-05 2010-04-23
060.161.078.155 424,243 77,396 2010-03-30 2010-04-23
211.234.122.134 77,305 77,052 2010-04-08 2010-04-22
122.225.100.154 591,862 76,518 2009-09-07 2010-04-23
060.173.011.020 589,672 74,699 2009-11-14 2010-04-22
060.173.011.012 157,705 72,801 2009-11-07 2010-04-23
061.147.110.144 81,542 72,512 2010-04-07 2010-04-22
Top Sources
SOURCE:Why haven't these IP's been taken off line?
We just watch the attacks? WTF?
With a cyber sidearm?
Click link above.
G
Anthropologist
Tactical Internet Systems analyst.
.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home